|
|
 |
| | | WILLIAMS | | DAYNE |
| Height |   | 6-0 | | 5-10 |
| Weight |   | 225 | | 258 |
| School |   | Texas | | Wisconsin |
| Yards | | 6,279 | | 6,397 |
| Carries | | 1,011 | | 1,115 |
| Yards per game |   | 136.5 | | 148.9 |
| Yards per carry | | 6.2 | | 5.7 |
| Rush TD | | 72 | | 63 |
| Total TD | | 75 | | 63 |
| Best Game | | 350 (1998 vs. Iowa St.) | | 339 ('96 vs. Hawaii) |
| Worst Game |   | 4 ('95 vs. Oklahoma) | | 24 ('97 vs Iowa) |
| Yds as Freshman |   | 990 | | 1,863 |
| Yds as Sophomore |   | 1,272 | | 1,421 |
| Yds as Junior | | 1,893 | | 1,279 |
| Yds as Senior | | 2,124 | | 1,834 |
| Longest Run | | 87 ('97 vs. Baylor) | | 80 ('97 vs. SJSU) |
| Runs 40+ Yards | | 18 | | 17 |
| 100+ Yd. Games |   | 27 | | 30 |
| 200+ Yd. Games | | 11 | | 11 |
| 300+ Yd. Games | | 2 | | 1 |
| Fewer Than 100 Yds |   | 19 | | 13 |
| 2+ TD Games | | 21 | | 17 |
| 3+ TD Games |   | 7 | | 9 |
| YPG vs. Ranked Opp |   | 109.0 | | 110.8 |
| Gms w/30+ Carries |   | 11 | | 15 |
| Receptions | | 85 | | 30 |
| Rec. Yards | | 927 | | 295 |
| Team's Record |   | 31-15-1 | | 34-12 |
| Record w/100+ Yds |   | 20-7 | | 25-5 |
| Record w/ TD |   | 22-10 | | 28-5 |
| Games Missed | | 0 | | 3 |
Regular-season games only; Through Nov. 13 Leader
|