
|
Arena Football League Statistical Leaders Through Games Of May 27
Posted: Wed September 1, 1999 at 6:48 a.m EDT
|
SCORING Team G TD XPT FG Pts
BROWN, Eddie... ALB 5 17 0 0 102
ASHLEY, Alvin.. NJY 5 16 0 0 96
WAGNER, Barry.. ORL 5 15 2 0 92
COMPTON, Gary.. MIL 5 12 2 0 74
SWAYNE, Kevin.. IWA 5 12 2 0 74
HALL, Robert... HOU 3 10 4 0 64
HUERTA, Carlos. SJO 5 0 37 8 61
GOINES, Eddie.. ARZ 4 10 0 0 60
CEASER, Curtis. FLA 5 10 0 0 60
BAILEY, Thomas. GRR 5 10 0 0 60
SCORING (TDs) Team G TD Rush Pass Ret PAT Pts
BROWN, Eddie... ALB 5 17 1 16 0 0 102
ASHLEY, Alvin.. NJY 5 16 0 16 0 0 96
WAGNER, Barry.. ORL 5 15 1 11 3 1 92
COMPTON, Gary.. MIL 5 12 0 10 2 1 74
SWAYNE, Kevin.. IWA 5 12 0 12 0 1 74
HALL, Robert... HOU 3 10 0 10 0 2 64
PAPIN, Steve... SJO 5 10 2 4 4 0 60
CEASER, Curtis. FLA 5 10 0 10 0 0 60
BAILEY, Thomas. GRR 5 10 0 9 1 0 60
GOINES, Eddie.. ARZ 4 10 1 8 1 0 60
SCORING (KICK) Team G PATs 2PAT FGs 4FG Pts
HUERTA, Carlos. SJO 5 37-37 0-0 8-19 0-0 61
BLACK, Mike.... NEW 5 30-30 0-0 9-15 0-0 57
HAMILTON, Remy. GRR 5 33-39 0-0 6-10 0-0 51
STUCKER, Kenny. MIL 5 20-24 0-0 10-20 0-0 50
VIDETICH, Steve NJY 5 23-28 0-0 6-13 0-0 41
COOL, David.... ORL 5 25-31 0-0 5-12 0-0 40
SILVESTRI, Don. ALB 5 36-38 0-0 1-6 0-0 39
MCLAUGHLIN, Ste NAS 4 21-22 0-0 5-10 0-0 36
ALCORN, Daron.. POR 5 21-28 0-3 5-12 0-0 36
GARDNER, Chris. FLA 5 24-27 0-0 2-10 0-0 30
PASS RATING Team G Att Cmp Int Pct. Yds TD Rat.
KUSICK, Craig.. GRR 4 133 96 0 72.2 1159 20 138.1
PAWLAWSKI, Mike ALB 4 151 100 2 66.2 1288 25 126.9
DAVIS, Donnie.. ARZ 4 107 67 3 62.6 809 16 113.7
DOLEZEL, Clint. HOU 4 170 107 7 62.9 1426 24 111.9
MCNAIR, Fred... FLA 5 158 93 3 58.9 1244 17 111.9
GUIDRY, James.. POR 3 108 63 3 58.3 851 18 111.5
WOOD, Scott.... SJO 4 122 70 3 57.4 904 15 110.1
GARCIA, Aaron.. IWA 5 164 97 8 59.1 1423 28 106.8
NAGLE, Browning ORL 5 149 80 4 53.7 1111 22 106.3
PEREZ, Mike.... NEW 5 150 88 5 58.7 1049 19 105.8
RUSHING Team G Att Yds Avg TD Yds/G
BROWN, Tim..... ALB 5 32 108 3.4 3 21.6
MCCLENTON, Mich FLA 5 34 102 3.0 7 20.4
COLEMAN, Lincol MIL 5 14 75 5.4 1 15.0
HAMILTON, Rick. ORL 5 22 71 3.2 3 14.2
MOSTELLA, Marce GRR 5 19 59 3.1 3 11.8
BARLEY, Les.... TAM 4 26 53 2.0 4 13.2
PAPIN, Steve... SJO 5 18 47 2.6 2 9.4
CHACHERE, Derri SJO 5 17 46 2.7 6 9.2
BURSE, Tony.... BUF 4 19 43 2.3 3 10.8
MCMILLEN, Bob.. ARZ 4 11 41 3.7 2 10.2
RECEPTIONS Team G Rec Yds TD Avg/C Rec/G
ASHLEY, Alvin.. NJY 5 54 652 16 12.1 10.80
BROWN, Eddie... ALB 5 53 666 16 12.6 10.60
BAILEY, Thomas. GRR 5 43 482 9 11.2 8.60
COOPER, Brett.. ORL 5 39 599 9 15.4 7.80
COMPTON, Gary.. MIL 5 38 522 10 13.7 7.60
CEASER, Curtis. FLA 5 36 547 10 15.2 7.20
SWAYNE, Kevin.. IWA 5 36 581 12 16.1 7.20
PRATT, Khevin.. POR 5 33 435 9 13.2 6.60
BAKER, Michael. GRR 5 32 353 5 11.0 6.40
WAGNER, Barry.. ORL 5 30 422 11 14.1 6.00
RECEIVING YARDS Team G Rec Yds TD Avg/C Yds/G
BROWN, Eddie... ALB 5 53 666 16 12.6 133.2
ASHLEY, Alvin.. NJY 5 54 652 16 12.1 130.4
COOPER, Brett.. ORL 5 39 599 9 15.4 119.8
SWAYNE, Kevin.. IWA 5 36 581 12 16.1 116.2
CEASER, Curtis. FLA 5 36 547 10 15.2 109.4
COMPTON, Gary.. MIL 5 38 522 10 13.7 104.4
BAILEY, Thomas. GRR 5 43 482 9 11.2 96.4
PRATT, Khevin.. POR 5 33 435 9 13.2 87.0
WAGNER, Barry.. ORL 5 30 422 11 14.1 84.4
JONES, Tyronne. NAS 4 28 414 4 14.8 103.5
INTERCEPTIONS Team Int Yds TD
JAMES, Carlos.. IWA 4 60 0
POINTER, Kirk.. NAS 4 1 0
MCENTYRE, Kenny ORL 3 53 2
BRIDGES, Anthon GRR 3 24 0
WAGNER, Barry.. ORL 3 23 0
BAKER, Michael. GRR 3 22 0
LAWSON, Chris.. ALB 3 20 0
DOGGETTE, Cecil ARZ 3 0 0
FLEMING, Cory.. NAS 2 50 1
STINGLEY, Derek ALB 2 37 1
KICKOFF RETURNS Team G Ret Yds TD Avg
HAMILTON, Milla NEW 5 9 232 2 25.8
COOPER, Lamart. MIL 4 8 193 1 24.1
COMPTON, Gary.. MIL 5 26 577 2 22.2
BAILEY, Thomas. GRR 5 13 288 1 22.2
PAPIN, Steve... SJO 5 30 636 4 21.2
CONLEY, Leonard IWA 5 17 360 1 21.2
COOPER, Hunkie. ARZ 4 14 292 1 20.9
WAGNER, Barry.. ORL 5 26 500 1 19.2
JONES, Tyronne. NAS 4 20 383 0 19.1
SWAYNE, Kevin.. IWA 5 11 207 0 18.8
FG RETURNS Team G Ret Yds TD Avg
PAPIN, Steve... SJO 5 5 167 0 33.4
LAWSON, Clarenc FLA 5 5 79 0 15.8
LAFRANCE, Georg TAM 4 4 44 0 11.0
ASHLEY, Alvin.. NJY 5 6 58 0 9.7
PASSING YARDS Team G Att Cmp Int Pct. Yds TD Yds/G
DOLEZEL, Clint. HOU 4 170 107 7 62.9 1426 24 356.5
PAWLAWSKI, Mike ALB 4 151 100 2 66.2 1288 25 322.0
KUSICK, Craig.. GRR 4 133 96 0 72.2 1159 20 289.8
GARCIA, Aaron.. IWA 5 164 97 8 59.1 1423 28 284.6
GUIDRY, James.. POR 3 108 63 3 58.3 851 18 283.7
FOGGIE, Rickey. NJY 5 205 123 6 60.0 1248 27 249.6
MCNAIR, Fred... FLA 5 158 93 3 58.9 1244 17 248.8
WILLIS, Peter T TAM 4 133 77 5 57.9 977 18 244.2
KELLY, Andy.... NAS 4 138 79 4 57.2 948 13 237.0
HAMMEL, Todd... MIL 5 178 92 8 51.7 1143 19 228.6
ALL PURPOSE Team G Rush Rcv FGR KR Yds Avg/G
PAPIN, Steve... SJO 5 47 336 167 636 1186 237.2
COMPTON, Gary.. MIL 5 0 522 21 577 1120 224.0
ASHLEY, Alvin.. NJY 5 0 652 58 369 1079 215.8
WAGNER, Barry.. ORL 5 17 422 83 500 1045 209.0
JONES, Tyronne. NAS 4 0 414 17 383 814 203.5
SWAYNE, Kevin.. IWA 5 0 581 8 207 796 159.2
BAILEY, Thomas. GRR 5 -2 482 0 288 768 153.6
BROWN, Eddie... ALB 5 4 666 0 14 684 136.8
LAFRANCE, Georg TAM 4 0 299 44 288 631 157.8
COOPER, Brett.. ORL 5 0 599 0 20 619 123.8
TOTAL OFFENSE Team G Rush Pass Plays Total Yds/G
GARCIA, Aaron.. IWA 5 31 1423 183 1454 290.8
DOLEZEL, Clint. HOU 4 11 1426 180 1437 359.2
PAWLAWSKI, Mike ALB 4 3 1288 152 1291 322.8
FOGGIE, Rickey. NJY 5 5 1248 209 1253 250.6
MCNAIR, Fred... FLA 5 -8 1244 160 1236 247.2
KUSICK, Craig.. GRR 4 10 1159 142 1169 292.2
HAMMEL, Todd... MIL 5 22 1143 188 1165 233.0
NAGLE, Browning ORL 5 -7 1111 152 1104 220.8
PEREZ, Mike.... NEW 5 0 1049 160 1049 209.8
WILLIS, Peter T TAM 4 -5 977 135 972 243.0
FIELD GOALS Team G FG-ATT Pct. 4FG-ATT Pct.
STUCKER, Kenny. MIL 5 10-20 50.0 0-0 0.0
BLACK, Mike.... NEW 5 9-15 60.0 0-0 0.0
HUERTA, Carlos. SJO 5 8-19 42.1 0-0 0.0
HAMILTON, Remy. GRR 5 6-10 60.0 0-0 0.0
VIDETICH, Steve NJY 5 6-13 46.2 0-0 0.0
MCLAUGHLIN, Ste NAS 4 5-10 50.0 0-0 0.0
COOL, David.... ORL 5 5-12 41.7 0-0 0.0
ALCORN, Daron.. POR 5 5-12 41.7 0-0 0.0
PHAIR, J.J..... BUF 3 3-11 27.3 0-0 0.0
HUERKAMP, Matt. TAM 4 2-6 33.3 0-0 0.0
PAT KICKING Team G PATs Pct. 2-PATs Pct.
HUERTA, Carlos. SJO 5 37-37 100.0 0-0 0.0
SILVESTRI, Don. ALB 5 36-38 94.7 0-0 0.0
HAMILTON, Remy. GRR 5 33-39 84.6 0-0 0.0
BLACK, Mike.... NEW 5 30-30 100.0 0-0 0.0
COOL, David.... ORL 5 25-31 80.6 0-0 0.0
GARDNER, Chris. FLA 5 24-27 88.9 0-0 0.0
VIDETICH, Steve NJY 5 23-28 82.1 0-0 0.0
MCLAUGHLIN, Ste NAS 4 21-22 95.5 0-0 0.0
HUERKAMP, Matt. TAM 4 21-23 91.3 0-0 0.0
ALCORN, Daron.. POR 5 21-28 75.0 0-3 0.0
FUMBLES FORCED
Player Team Num
JAMES, Carlos.. IWA 2
LINDSEY, Chad.. NJY 2
MOTTON, John... IWA 2
MOORE, Otis.... NEW 2
YOUNGER, Jermai NJY 2
BEMBERY, Sylves TAM 2
WAGNER, Barry.. ORL 1
HANKTON, Furnel POR 1
SAMUELS, Lawren TAM 1
DORSEY, Tommy.. ORL 1
BAGLEY, Marvin. NJY 1
BOWDEN, James.. NEW 1
JOHNSON, James. POR 1
BLEDSOE, Jerric FLA 1
LUNSFORD, Adria NJY 1
FUMBLES RCVD
Player Team Num
BOWDEN, Andre.. TAM 4
YOUNGER, Jermai NJY 2
DOGGETTE, Cecil ARZ 2
SHOWERS, Shea.. IWA 1
JACKSON, Kevin. FLA 1
MITCHELL, Billy NEW 1
SACCO, Carl.... ALB 1
DAVIS, Marvin.. FLA 1
JACOBS, Andy... NEW 1
WAGNER, Barry.. ORL 1
LINDSEY, Chad.. NJY 1
MCMILLEN, Bob.. ARZ 1
RUSSELL, Jeff.. NAS 1
DOCTOR, Sean... BUF 1
KNIGHT, Doug... NEW 1
TACKLES FOR LOSS
Player Team Num
CURRIE, Hersche SJO 3
CONLEY, Leonard IWA 3
BOWICK, Tony... GRR 2
SACCO, Carl.... ALB 2
MOYER, John.... FLA 2
BURSE, Tony.... BUF 2
BRATTON, Jason. NAS 2
HUTCH, Anthony. IWA 2
BUTTERFIELD, Ch POR 2
FLEMING, Flint. MIL 2
BAKER, Michael. GRR 2
GADDY, Robert.. NAS 2
GARRETT, Murray HOU 2
BOWDEN, Andre.. TAM 2
ASHLEY, Alvin.. NJY 1
PASSES DEFENDED Team Cl Brup Int Total
STINGLEY, Derek ALB 11 2 13
SHOWERS, Shea.. IWA 9 2 11
GRIFFIN, Dietri HOU 11 0 11
MITCHELL, Billy NEW 10 0 10
JAMES, Carlos.. IWA 6 4 10
BROWN, Marvin.. NEW 7 2 9
LAWSON, Chris.. ALB 6 3 9
PERKINS, Tracey TAM 9 0 9
MASON, Damon... ORL 6 2 8
WADE, Wayne.... MIL 7 1 8
JONES, Tommy... SJO 7 1 8
DOGGETTE, Cecil ARZ 5 3 8
BRIDGES, Anthon GRR 5 3 8
POINTER, Kirk.. NAS 3 4 7
WAGNER, Barry.. ORL 3 3 6
TACKLES
Player Team G UA A Total Sacks
STINGLEY, Derek ALB 5 28 17 45 0.0
MASON, Damon... ORL 5 32 10 42 0.0
BRIDGES, Anthon GRR 5 27 5 32 0.0
SHOWERS, Shea.. IWA 5 25 7 32 0.0
LAWSON, Clarenc FLA 5 27 4 31 0.0
BLEDSOE, Jerric FLA 4 25 5 30 0.0
DOGGETTE, Cecil ARZ 4 20 8 28 0.0
MITCHELL, Billy NEW 5 22 5 27 0.0
LAWSON, Chris.. ALB 5 12 15 27 0.0
MCENTYRE, Kenny ORL 5 23 4 27 0.0
WADE, Wayne.... MIL 5 17 9 26 0.0
FISHER, John... IWA 5 20 5 25 0.0
KINSLER, Latish NJY 4 20 5 25 0.0
BROWN, Marvin.. NEW 5 19 5 24 0.0
HAMMOND, Darryl NAS 4 13 11 24 0.0
BARBER, Chris.. MIL 5 20 3 23 0.0
PERKINS, Tracey TAM 4 16 6 22 0.0
WAGNER, Barry.. ORL 5 18 4 22 0.0
ELLIS, Jamal... GRR 4 16 6 22 0.0
SACCO, Carl.... ALB 5 10 11 21 0.0
WILLIAMS, Wayne BUF 4 16 5 21 0.0
WORTHMAN, Antoi BUF 3 17 4 21 0.0
HENRY, Tommy... TAM 4 16 4 20 0.0
JONES, Tommy... SJO 3 15 5 20 0.0
RUSSELL, Jeff.. NAS 4 15 5 20 0.0
SAMUELS, Lawren TAM 4 12 8 20 0.0
BAKER, Michael. GRR 5 7 12 19 0.0
HIXON, Pierre.. NJY 4 15 4 19 0.0
THOMPSON, Clare NAS 3 13 6 19 0.0
COLE, Lee...... BUF 4 15 3 18 0.0
HARDING, Weylan POR 4 9 9 18 0.0
RICKS, Mark.... POR 5 16 2 18 0.0
BRADLEY, Marcus HOU 3 17 0 17 0.0
CUNNINGHAM, Mel TAM 4 10 7 17 0.0
PEACE, Tyrone.. SJO 4 13 4 17 0.0
MYLES, Delvin.. POR 5 13 4 17 0.0
JOHNSON, Corey. NAS 4 13 4 17 0.0
CURRIE, Hersche SJO 2 9 7 16 0.0
WILLIAMS, Micha SJO 5 10 6 16 0.0
GATEWOOD, Randy ARZ 4 14 2 16 0.0
JAMES, Carlos.. IWA 5 15 1 16 0.0
THOMAS, Lance.. GRR 3 9 7 16 0.0
BOWDEN, James.. NEW 5 9 7 16 0.0
HUGHES, Darren. FLA 5 10 4 14 0.0
MAZION, Rodney. MIL 5 11 3 14 0.0
YOUNGER, Jermai NJY 5 10 4 14 0.0
HANKTON, Furnel POR 4 6 8 14 0.0
BAKER, Shalon.. SJO 3 8 6 14 0.0
CONLEY, Leonard IWA 5 12 2 14 0.0
GRIFFIN, Dietri HOU 4 14 0 14 0.0
BLACKSHEAR, Rod HOU 4 12 2 14 0.0
PETRY, Stan.... GRR 4 11 3 14 0.0
PHILLIPS, Melvi BUF 4 5 8 13 0.0
LINDSEY, Chad.. NJY 5 7 6 13 0.0
MCGOWENS, Bobby POR 5 8 5 13 0.0
JOHNSON, Tommy. ALB 3 9 3 12 0.0
COOPER, Hunkie. ARZ 4 6 6 12 0.0
BALL, Raphael.. GRR 2 7 5 12 0.0
MCMILLEN, Bob.. ARZ 4 7 5 12 0.0
BEMBERY, Sylves TAM 4 4 7 11 1.0
SACKS
Player Team G Pos UA A Total
MAYFIELD, Corey GRR 5 DL 3 0 3.0
GOFF,Robert.... TAM 4 2 0 2.0
STEWART, Robert NJY 5 DL 2 0 2.0
DAVIS, Terrence HOU 4 DB 2 0 2.0
MOTTON, John... IWA 5 LB 2 0 2.0
BAZILE, Wilky.. NJY 5 DL 1 2 2.0
CARR, William.. ORL 2 DL 2 0 2.0
BOWDEN, Andre.. TAM 4 2 0 2.0
HERNANDEZ, Sam. SJO 4 DL 2 0 2.0
PERRY, Ron..... NJY 5 LB 1 1 1.5
BRANNON, Steve. BUF 4 DL 1 0 1.0
MOSTELLA, Marce GRR 5 LB 1 0 1.0
JONES, Tony.... BUF 4 LB 1 0 1.0
KRICK, Jon..... ALB 4 LB 1 0 1.0
SUMMERDAY, John ALB 1 DL 1 0 1.0
HAMILTON, Rick. ORL 5 LB 1 0 1.0
GREEDY, Garrett MIL 4 DL 1 0 1.0
LEE, Reggie.... ORL 1 DL 1 0 1.0
REED, Chuck.... POR 4 DL 1 0 1.0
VEARGIS, Joe... NEW 1 LB 1 0 1.0
WASHINGTON, Sha HOU 1 LB 1 0 1.0
YARNELL, Luke.. HOU 2 DL 1 0 1.0
ROBINSON, Steve SJO 2 DL 1 0 1.0
OHNEGIAN, Peter NJY 2 1 0 1.0
THORNTON, Carlo ORL 1 DL 1 0 1.0
GREEN, Ryan.... POR 1 DL 1 0 1.0
BARLEY, Les.... TAM 4 1 0 1.0
LONG, Juan..... GRR 5 LB 1 0 1.0
BOWICK, Tony... GRR 5 DL 1 0 1.0
MAGEE, Danjuan. POR 2 LB 1 0 1.0
HICKS, Anthony. NAS 4 LB 1 0 1.0
BEMBERY, Sylves TAM 4 1 0 1.0
HUTCH, Anthony. IWA 5 DL 1 0 1.0
JURASIN, Bobby. IWA 4 LB 1 0 1.0
HOUGHTON, Steve TAM 4 1 0 1.0
DOTSON, Dewayne NAS 3 LB 1 0 1.0
THORNTON, Micha NEW 2 DL 1 0 1.0
REYNOLDS, Don.. FLA 4 DL 1 0 1.0
MOORE, Otis.... NEW 5 DL 1 0 1.0
SMITH, Chris... POR 3 DL 1 0 1.0
SCOTT, Patrick. GRR 3 DL 0 1 0.5
SIKORA, John... ALB 3 DL 0 1 0.5
ASHLEY, Alvin.. NJY 5 DB 0 1 0.5
JACOBS, Joe.... ALB 4 DL 0 1 0.5
CARROLL, Kevin. GRR 1 LB 0 1 0.5
© 2000 Sportsticker Enterprises, LP
|