|
[an error occurred while processing this directive]
| |
|
Posted: Friday October 08, 1999 08:37 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | r | h | e |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | | 5 | 12 | 0 |
| Houston | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 3 | 9 | 2 |
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| G Williams lf | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .357 |
| Nixon pr-lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| B Boone 2b | 6 | 2 | 3 | 0 | 0 | 3 | 2 | .429 |
| C Jones 3b | 4 | 1 | 1 | 0 | 2 | 1 | 2 | .222 |
| B Jordan rf | 5 | 1 | 3 | 5 | 1 | 0 | 1 | .500 |
| A Jones cf | 5 | 0 | 1 | 0 | 1 | 2 | 6 | .231 |
| Br Hunter 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| b-Lockhart ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| R Springer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rocker p | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| d-O Guillen ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Millwood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| E Perez c | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .167 |
| Jo Hernandez ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .111 |
| Mulholland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G Maddux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Klesko ph-1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .300 |
| Glavine p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Weiss ph-ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 46 | 5 | 12 | 5 | 5 | 18 | 18 | | |
| a - hit into fielder's choice for Glavine in the 7th b - struck out for Br Hunter in the 9th c - struck out for Remlinger in the 9th d - flied to left for Rocker in the 12th
BATTING: 2B - B Jordan (1, Ja Powell). HR - B Jordan (1, 6th inning off Hampton 2 on, 2 out). RBI - B Jordan 5 (7). 2-out RBI - B Jordan 5. Runners left in scoring position, 2 out - E Perez 1, A Jones 3, O Guillen 1. GIDP - C Jones, E Perez. Team LOB - 10.
BASERUNNING: SB - Nixon (1, 2nd base off Henry/Eusebio).
FIELDING: DP: 2 (B Boone-Jo Hernandez-Br Hunter 2).
| HOUSTON | ab | r | h | rbi | bb | so | lob | avg |
| Biggio 2b | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .143 |
| De Bell rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| b-Spiers ph-lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .429 |
| Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Bogar ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Ja Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bagwell 1b | 2 | 1 | 0 | 0 | 3 | 1 | 1 | .111 |
| Caminiti 3b | 6 | 0 | 3 | 1 | 0 | 1 | 5 | .538 |
| Mieske lf | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| J Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Everett cf-rf | 5 | 0 | 1 | 0 | 1 | 3 | 3 | .182 |
| Eusebio c | 4 | 0 | 0 | 1 | 1 | 1 | 4 | .182 |
| Gutierrez ss | 5 | 0 | 0 | 0 | 0 | 2 | 7 | .000 |
| Hampton p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Ru Johnson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| G Barker pr-cf | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Totals | 43 | 3 | 9 | 3 | 7 | 12 | 27 | | |
| a - doubled for Hampton in the 7th b - singled for De Bell in the 7th c - walked for Henry in the 11th
BATTING: 2B - Ru Johnson (1, Mulholland). RBI - Caminiti (5), Eusebio (2), Spiers (1). 2-out RBI - Eusebio. Runners left in scoring position, 2 out - Gutierrez 4, Mieske 2. GIDP - Mieske, Caminiti. Team LOB - 12.
BASERUNNING: SB - G Barker (1, 3rd base off G Maddux/E Perez).
FIELDING: E - Gutierrez (1, throw); Eusebio (1, throw). DP: 2 (Biggio-Gutierrez-Bagwell, Bagwell-Gutierrez-Biggio).
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Glavine | 6 | 5 | 2 | 2 | 3 | 6 | 0 | 3.00 |
| Mulholland (H, 1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 27.00 |
| G Maddux (H, 1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.57 |
| Remlinger (BS, 1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 9.82 |
| R Springer | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Rocker (W, 1-0) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Millwood (S, 1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.90 |
| |
| HOUSTON | ip | h | r | er | bb | so | hr | era |
| Hampton | 7 | 6 | 3 | 3 | 1 | 9 | 1 | 3.86 |
| J Cabrera | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Henry | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| Ja Powell (L, 0-1) | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 9.00 |
WP - Hampton. IBB - Bagwell (by Remlinger); C Jones (by Henry); A Jones (by Ja Powell). HBP - Bagwell (by Glavine). Pitches-strikes: Hampton 105-72; J Cabrera 30-24; Henry 39-20; Ja Powell 25-14; Glavine 99-52; Mulholland 13-9; G Maddux 6-2; Remlinger 37-21; R Springer 24-14; Rocker 27-17; Millwood 14-8. Ground balls-fly balls: Hampton 10-2; J Cabrera 0-0; Henry 2-2; Ja Powell 1-1; Glavine 8-4; Mulholland 1-0; G Maddux 0-0; Remlinger 2-1; R Springer 1-1; Rocker 2-2; Millwood 0-2. Batters faced: Hampton 27; J Cabrera 8; Henry 9; Ja Powell 7; Glavine 25; Mulholland 2; G Maddux 1; Remlinger 7; R Springer 6; Rocker 7; Millwood 3.
UMPIRES: HP--Mark Hirschbeck. 1B--Dana Demuth. 2B--Randy Marsh. 3B--Paul Schrieber. LF--Brian Gorman. RF--Wally Bell. T--4:19. Att--48,625. Indoors.
|
Copyright © 1999 CNN/SI. A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
|
|