|
Posted: Tuesday October 26, 1999 11:53 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | r | h | e |
| Atlanta | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 5 | 14 | 1 |
| New York | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | | 6 | 9 | 0 | None out when winning run scored.
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| G Williams lf | 5 | 2 | 2 | 0 | 0 | 0 | 3 | .154 |
| Boone 2b | 5 | 1 | 4 | 1 | 0 | 0 | 0 | .600 |
| Nixon pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Lockhart 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Jones 3b | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .333 |
| Jordan rf | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .100 |
| A Jones cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .100 |
| J Hernandez dh | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .200 |
| a-Guillen ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Perez c | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 |
| b-Klesko ph-1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Hunter 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 |
| c-Myers ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| Weiss ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| Totals | 41 | 5 | 14 | 5 | 3 | 5 | 13 | | |
| a - struck out for J Hernandez in the 10th b - singled for Perez in the 10th c - grounded to first for Hunter in the 10th
BATTING: 2B - Boone 3 (4, Pettitte 3); J Hernandez (1, Pettitte). 3B - G Williams (1, Pettitte). RBI - C Jones (2), Jordan (1), J Hernandez 2 (2), Boone (2). Runners left in scoring position, 2 out - J Hernandez 2, G Williams 2, Hunter 1, A Jones 1. GIDP - Jordan. Team LOB - 9.
BASERUNNING: SB - J Hernandez (1, 3rd base off Pettitte/Girardi). CS - Boone (1, 3rd base by Pettitte/Girardi); Nixon (1, 2nd base by Rivera/Girardi).
FIELDING: E - Jordan (1, line drive). DP: 2 (Hunter, Hunter-Weiss-Boone).
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Knoblauch 2b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .333 |
| Jeter ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .385 |
| Oneill rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 |
| B Williams cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
| Davis dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Martinez 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
| Brosius 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .385 |
| Curtis lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .400 |
| Girardi c | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .286 |
| Totals | 35 | 6 | 9 | 6 | 0 | 4 | 4 | | |
|
BATTING: 2B - Knoblauch (1, Glavine). HR - Curtis 2 (2, 5th inning off Glavine 0 on, 2 out, 10th inning off Remlinger 0 on, 0 out); Martinez (1, 7th inning off Glavine 0 on, 1 out); Knoblauch (1, 8th inning off Glavine 1 on, 0 out). RBI - Oneill (4), Curtis 2 (2), Martinez (3), Knoblauch 2 (3). 2-out RBI - Curtis. Runners left in scoring position, 2 out - Jeter 1. GIDP - Oneill. Team LOB - 2.
FIELDING: DP: 1 (Jeter-Martinez).
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Glavine | 7 | 7 | 5 | 4 | 0 | 3 | 3 | 5.14 |
| Rocker | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Remlinger (L, 0-1) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
| |
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| Pettitte | 3.2 | 10 | 5 | 5 | 1 | 1 | 0 | 12.27 |
| Grimsley | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| Nelson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rivera (W, 1-0) | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
WP - Pettitte. Pitches-strikes: Pettitte 72-45; Grimsley 37-19; Nelson 29-18; Rivera 30-22; Glavine 76-47; Rocker 21-14; Remlinger 3-2. Ground balls-fly balls: Pettitte 7-2; Grimsley 3-4; Nelson 1-3; Rivera 3-0; Glavine 7-10; Rocker 2-3; Remlinger 0-0. Batters faced: Pettitte 21; Grimsley 10; Nelson 6; Rivera 7; Glavine 28; Rocker 6; Remlinger 1.
UMPIRES: HP--Steve Rippley. 1B--Derryl Cousins. 2B--Gerry Davis. 3B--Jim Joyce. LF--Randy Marsh. RF--Rocky Roe. T--3:16. Att--56,794. Weather: 62 degrees, clear. Wind: 10 mph, left to right.
|