|
Posted: Saturday October 23, 1999 11:26 PM
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | r | h | e |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | | 4 | 6 | 0 |
| Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 2 | 1 |
| NY YANKEES | ab | r | h | rbi | bb | so | lob | avg |
| Knoblauch 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
| Jeter ss | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .500 |
| Oneill rf | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .250 |
| B Williams cf | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .000 |
| Martinez 1b | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .000 |
| Posada c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .000 |
| Ledee lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| b-Leyritz ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
| Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rivera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brosius 3b | 4 | 1 | 3 | 0 | 0 | 1 | 3 | .750 |
| O Hernandez p | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Strawberry ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Curtis pr-lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 6 | 4 | 6 | 8 | 20 | | |
| a - walked for O Hernandez in the 8th b - walked for Ledee in the 8th
BATTING: S - O Hernandez, Knoblauch. RBI - Jeter (1), Oneill 2 (2), Leyritz (1). 2-out RBI - Leyritz. Runners left in scoring position, 2 out - B Williams 1, Jeter 1, Ledee 1, Brosius 2. GIDP - Posada. Team LOB - 7.
BASERUNNING: SB - Jeter (1, 2nd base off Maddux/Perez); B Williams (1, 2nd base off Maddux/Perez). CS - Jeter (1, 2nd base by Remlinger).
| ATLANTA | ab | r | h | rbi | bb | so | lob | avg |
| G Williams lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Boone 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .250 |
| C Jones 3b | 2 | 1 | 1 | 1 | 2 | 1 | 0 | .500 |
| Jordan rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Klesko 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Hunter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-Myers ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| A Jones cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Perez c | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .000 |
| Weiss ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Guillen ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-J Hernandez ph-ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Maddux p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Rocker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Battle ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Lockhart ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Remlinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 1 | 2 | 1 | 4 | 13 | 9 | | |
| a - pinch-hit for Weiss in the 8th b - struck out for Guillen in the 8th c - pinch-hit for Rocker in the 8th d - grounded to first for Battle in the 8th e - fouled to third for Hunter in the 9th
BATTING: HR - C Jones (1, 4th inning off O Hernandez 0 on, 1 out). RBI - C Jones (1). Runners left in scoring position, 2 out - Myers 1. Team LOB - 4.
BASERUNNING: CS - C Jones (1, 2nd base by O Hernandez/Posada).
FIELDING: E - Hunter 2 (2, ground ball, throw). DP: 1 (Boone-Weiss-Klesko).
| NY YANKEES | ip | h | r | er | bb | so | hr | era |
| O Hernandez (W, 1-0) | 7 | 1 | 1 | 1 | 2 | 10 | 1 | 1.29 |
| Nelson (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Stanton (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Rivera (S, 1) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| |
| ATLANTA | ip | h | r | er | bb | so | hr | era |
| Maddux (L, 0-1) | 7 | 5 | 4 | 2 | 3 | 5 | 0 | 2.57 |
| Rocker | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Remlinger | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
IBB - B Williams (by Rocker). Pitches-strikes: Maddux 95-58; Rocker 30-13; Remlinger 9-5; O Hernandez 97-62; Nelson 10-4; Stanton 5-4; Rivera 19-14. Ground balls-fly balls: Maddux 8-8; Rocker 0-0; Remlinger 1-1; O Hernandez 4-6; Nelson 0-0; Stanton 0-0; Rivera 2-1. Batters faced: Maddux 29; Rocker 6; Remlinger 3; O Hernandez 23; Nelson 2; Stanton 1; Rivera 6.
UMPIRES: HP--Randy Marsh. 1B--Rocky Roe. 2B--Steve Rippley. 3B--Derryl Cousins. LF--Gerry Davis. RF--Jim Joyce. T--2:57. Att--51,342. Weather: 49 degrees, clear. Wind: 15 mph, left to right.
|